Played
3
of 90
Clan roster · FPP
Scanned roster. The numbers are the last 14 days, up to 32 games. Totals below use the mode, season, and platform you pick. Third-person games are not included.
Played
3
of 90
Net K/D
1.79
(97 − 63) ÷ 19
Gross K/D
5.11
97 ÷ 19. Not the rank.
Kills
34
Bot kills left out
Counted dinners
3
Not counted · 1
The scan saved the total only. It did not save which match failed. The next read will say bot-lobby win, or the kill log was missing.
Player damage
4,073
Total damage minus bot damage.
Not on this board. It needs 5 players who played this mode and 100 games in this mode. The other modes do not count here.
A dinner counts if you won and your team knocked a real player, or a real player was still alive when 10 people were left. Bots at the end do not take it away.
Squad, duo, and solo are separate. They are not added together. You only need the games for the board you are on.
This page is squad. A clan needs 5 players and 100 squad games. Games past that still count.
A name that did not play that mode is left out. It does not help the total and it does not hurt it.
The number is the last 14 days, and at most 32 games. It is not a full season.
Net K/D is the rank. It is all kills minus bot kills, divided by deaths. Gross K/D counts every kill. You can see it. It is not the rank.
A bot kill is a kill on an account that starts with ai. That column is shown so you can see what was taken out.
A counted dinner is a win against a real player. Your team knocked or killed one, or a real player was still alive when 10 people were left. Bots left at the end do not take the dinner away. A win that fails that test is shown as not counted.
The whole clan is used. There is no four-player sample and no per-person average.
The bracket uses two tracks. Fight is your place on net K/D. Maneuver is your place on counted dinners. 1st on a track is 8 points, then 7, down to 1. Add them. The top eight play. Squad, duo, and solo each have their own eight.
Everyone who played. A name with zero games is left out. Roles use that player's actual kills and dinners, not a per-player rate.
3 played squad FPP. 87 did not play and are left out. Fraggers: 2 players, 34 player kills, 3 dinners. Entries: 0 players, 0 player kills. Anchors: 1 players, 0 dinners.
| Player | Role | Platform | K/D | Kills | Bot kills | Dinner count | Dinner not counted | Games | Player damage |
|---|---|---|---|---|---|---|---|---|---|
| LowkySweaty | — | 1.93 | 29 | 39 | 3 | 0 | 18 | 3,241 | |
| SackOfPus | — | 2.50 | 5 | 22 | 0 | 1 | 3 | 698 | |
| QuannyFrmRGC | — | 0.00 | 0 | 2 | 0 | 0 | 2 | 134 | |
| Codes Vamonos | — | — | Did not play | — | 0 | 0 | 0 | — | |
| ChucksFamouss | — | — | Did not play | — | 0 | 0 | 0 | — | |
| stasio2099 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| MajesticWaffle0 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| PJ-FPS | — | — | Did not play | — | 0 | 0 | 0 | — | |
| GazaStripp_ | — | — | Did not play | — | 0 | 0 | 0 | — | |
| AcHiLL3sAiM | — | — | Did not play | — | 0 | 0 | 0 | — | |
| Darkdvoltz | — | — | Did not play | — | 0 | 0 | 0 | — | |
| No-Mercy-_-Dz | — | — | Did not play | — | 0 | 0 | 0 | — | |
| raedarius | — | — | Did not play | — | 0 | 0 | 0 | — | |
| WWallace222578 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| BeardedGifts | — | — | Did not play | — | 0 | 0 | 0 | — | |
| TheKneeKapper97 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| XR BEEZYx | — | — | Did not play | — | 0 | 0 | 0 | — | |
| LittleRanger351 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| shadowgod_27 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| ENTITY5407 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| GlacierBot | — | — | Did not play | — | 0 | 0 | 0 | — | |
| v Modstarr | — | — | Did not play | — | 0 | 0 | 0 | — | |
| FreddyLuchh179 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| Jr Beamz2413 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| AceMcNasty515 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| PHXxK1NG | — | — | Did not play | — | 0 | 0 | 0 | — | |
| cuboid_den33 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| vfyuh | — | — | Did not play | — | 0 | 0 | 0 | — | |
| RockyGorges | — | — | Did not play | — | 0 | 0 | 0 | — | |
| AlphaSKYMAN45 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| nohoots7223 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| Mrs_Bot_Killa | — | — | Did not play | — | 0 | 0 | 0 | — | |
| RemiXx iTt | — | — | Did not play | — | 0 | 0 | 0 | — | |
| antchasinguap01 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| Trauma Khit | — | — | Did not play | — | 0 | 0 | 0 | — | |
| Spacemonkey4323 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| HOOLIGAN1738 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| Bread_Chaser767 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| JoJoSmAcKInHoEs | — | — | Did not play | — | 0 | 0 | 0 | — | |
| Bot_Killa_3000 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| brockenpaws | — | — | Did not play | — | 0 | 0 | 0 | — | |
| PassMeAug | — | — | Did not play | — | 0 | 0 | 0 | — | |
| DeadshotKen7434 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| Fr33TriX1898 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| So Yakumo | — | — | Did not play | — | 0 | 0 | 0 | — | |
| xYoungGun24x | — | — | Did not play | — | 0 | 0 | 0 | — | |
| TheKingKEON3128 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| Exile bRaD | — | — | Did not play | — | 0 | 0 | 0 | — | |
| LoLY0urD3ad | — | — | Did not play | — | 0 | 0 | 0 | — | |
| F30 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| xxINVICTUSxx288 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| KingKRBE | — | — | Did not play | — | 0 | 0 | 0 | — | |
| troubletroub93 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| Kydroponics | — | — | Did not play | — | 0 | 0 | 0 | — | |
| PopsIsHere45 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| I_C0wB0yKiller_I | — | — | Did not play | — | 0 | 0 | 0 | — | |
| xXBluecosXx | — | — | Did not play | — | 0 | 0 | 0 | — | |
| KERZR602 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| TheB1Gdosser | — | — | Did not play | — | 0 | 0 | 0 | — | |
| Reaper x AUG | — | — | Did not play | — | 0 | 0 | 0 | — | |
| SaltyMike25 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| ggsfool4327 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| JankyFrl | — | — | Did not play | — | 0 | 0 | 0 | — | |
| CRUSHER4540 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| PARDON JONES | — | — | Did not play | — | 0 | 0 | 0 | — | |
| AAOSolidest555 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| Gspotter93 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| NuovoPignone | — | — | Did not play | — | 0 | 0 | 0 | — | |
| Bob-Bull-Hurley | — | — | Did not play | — | 0 | 0 | 0 | — | |
| Boostedpesos | — | — | Did not play | — | 0 | 0 | 0 | — | |
| bublez02 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| CatchinPugs | — | — | Did not play | — | 0 | 0 | 0 | — | |
| DaePeakin | — | — | Did not play | — | 0 | 0 | 0 | — | |
| ekkajj5097 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| giofrom_813 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| HrostFall | — | — | Did not play | — | 0 | 0 | 0 | — | |
| John_Zathang | — | — | Did not play | — | 0 | 0 | 0 | — | |
| Jrod4Mayor | — | — | Did not play | — | 0 | 0 | 0 | — | |
| Karliechirk5609 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| KinGsMenJules | — | — | Did not play | — | 0 | 0 | 0 | — | |
| L3git__Spook3r | — | — | Did not play | — | 0 | 0 | 0 | — | |
| LordSin_435 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| nasty_king21 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| not-nozzy_ | — | — | Did not play | — | 0 | 0 | 0 | — | |
| OMF9891 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| QOLZIFY | — | — | Did not play | — | 0 | 0 | 0 | — | |
| Trauma 4x | — | — | Did not play | — | 0 | 0 | 0 | — | |
| Tre Feanin | — | — | Did not play | — | 0 | 0 | 0 | — | |
| tripy-cloud420 | — | — | Did not play | — | 0 | 0 | 0 | — | |
| xSLAE | — | — | Did not play | — | 0 | 0 | 0 | — |
Role is the squad name. Clan Master is latched in Admin and replaces the job on this list. A job needs 8 squad games and two clan mates with a read.